Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Easter 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Springer Spaniel is an Ultra-Rare Pet from Easter 2022. It is currently worth a little more than the Race Car Stroller. It is currently worth a little less than the Headless Horseman's Biplane. It is currently about equal in value to the Corn Doggo. | |||||||||||||||||||||||||||||||||
Dream Pet | 30 users currently have Black Springer Spaniel as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 45 offers for the regular Black Springer Spaniel are currently active on AdoptMeTradingValues.com. 22 offers for the Neon Black Springer Spaniel are currently active. 30 offers for the Mega Neon Black Springer Spaniel are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |