Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Common | |||||||||||||||||||||||||||||||||
Origin | Summer Festival 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Flying Fish is a Common Pet from Summer Festival 2023. It is currently about equal in value to the Bumblebee Pogo Stick. | |||||||||||||||||||||||||||||||||
Dream Pet | 7 users currently have Flying Fish as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 6 offers for the regular Flying Fish are currently active on AdoptMeTradingValues.com. 2 offers for the Neon Flying Fish are currently active. 8 offers for the Mega Neon Flying Fish are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |