Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Uncommon | ||||||||||||||||||||||||||||||||||||
Origin | Halloween 2023 | ||||||||||||||||||||||||||||||||||||
Value | 0.08 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | ![]() | ||||||||||||||||||||||||||||||||||||
Description | The Scarecrow is an Uncommon Pet from Halloween 2023. It is currently about equal in value to the Cute-A-Cabra. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 10 users currently have Scarecrow as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 7 offers for the regular Scarecrow are currently active on AdoptMeTradingValues.com. 3 offers for the Neon Scarecrow are currently active. 4 offers for the Mega Neon Scarecrow are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |