Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Black Friday 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Mecha Meow is a Legendary Pet from Black Friday 2023. It is currently worth a little more than the Headless Horseman's Biplane. It is currently worth a little less than the Nautilus. It is currently about equal in value to the Black Scooter. | |||||||||||||||||||||||||||||||||
Dream Pet | 44 users currently have Mecha Meow as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 15 offers for the regular Mecha Meow are currently active on AdoptMeTradingValues.com. 15 offers for the Neon Mecha Meow are currently active. 16 offers for the Mega Neon Mecha Meow are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Notes | Video recorded on release day -- Neon video from Afkcolton (thanks!) | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |