Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Ice Tray | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||
Versions | ![]() | |||||||||||||||||||||||||||||||||
Description | The Ice Cube is a Rare Pet from Ice Tray. It is currently about equal in value to the Water Soaking Grappling Hook. | |||||||||||||||||||||||||||||||||
Dream Pet | 6 users currently have Ice Cube as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 9 offers for the regular Ice Cube are currently active on AdoptMeTradingValues.com. 10 offers for the Neon Ice Cube are currently active. 2 offers for the Mega Neon Ice Cube are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |