Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Farm Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Crow is a Legendary Pet from Farm Egg. It is currently worth a little more than the Tombstone Ghostify. It is currently worth a little less than the Mega Neon Hyena. It is currently about equal in value to the Evil Unicorn. | |||||||||||||||||||||||||||||||||
Dream Pet | 5346 users currently have Crow as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 4026 offers for the regular Crow are currently active on AdoptMeTradingValues.com. 570 offers for the Neon Crow are currently active. 207 offers for the Mega Neon Crow are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |