Type | Pet | |||||||||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||||||||
Origin | Robux | |||||||||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |||||||||||||||||||||||||||||||||||||||
Demand | ![]() | |||||||||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||||||||
Description | The Panda is an Ultra-Rare Pet from Robux. It is currently worth a little more than the Detective Mustache. It is currently about equal in value to the Burnt Bites Bait. | |||||||||||||||||||||||||||||||||||||||
Preppy | The Panda is widely considered to be a Preppy pet. These types of pets are usually very cute and have a cool aesthetic. Many players simply like the way that these pets look and often also enjoy dressing them up with preppy petwear. | |||||||||||||||||||||||||||||||||||||||
Dream Pet | 157 users currently have Panda as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||||||||
Popularity | 46 offers for the regular Panda are currently active on AdoptMeTradingValues.com. 48 offers for the Neon Panda are currently active. 55 offers for the Mega Neon Panda are currently active. | |||||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |